<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://fairnews.com.au</link>
		<lastBuildDate>Wed, 23 Jul 2008 19:55:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://fairnews.com.au/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://fairnews.com.au</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>It’ll be a Labor Landslide</title>
			<link>http://fairnews.com.au/content/view/58/28/</link>
			<description>  Labor looks set to win the 2007 Federal Election in a landslide.  Here&amp;rsquo;s why, along with a predicted final seat count.  </description>
			<category>Commentary - Commentary</category>
			<pubDate>Fri, 16 Nov 2007 04:42:11 +0100</pubDate>
		</item>
		<item>
			<title>Aristotle's Polling Analysis 7/11</title>
			<link>http://fairnews.com.au/content/view/57/32/</link>
			<description>We now are at the halfway point in the election campaign and whilst I&amp;#39;ve noted before that election campaign polling can be more volatile than the pre-election period, it&amp;#39;s all we have to go by, so this is what it shows.  Pollsters used are A C Nielsen, Newspoll and Galaxy. </description>
			<category>The Polls - Aristotle Analyses</category>
			<pubDate>Tue, 06 Nov 2007 19:11:54 +0100</pubDate>
		</item>
		<item>
			<title>Newspoll 54/46 - A Resurgent Coalition?</title>
			<link>http://fairnews.com.au/content/view/56/35/</link>
			<description>The latest newspoll is out and already we can hear cries of a re-invigorated Coalition. Is there any truth to these claims? Is this anything more than statistical noise? For now, a brief look at what these numbers mean in the context of the previous Newspoll results. Read on for graphs.</description>
			<category>The Polls - Recent Poll Results</category>
			<pubDate>Mon, 29 Oct 2007 08:34:40 +0100</pubDate>
		</item>
		<item>
			<title>Is Australia Mature Enough to be a Democracy?</title>
			<link>http://fairnews.com.au/content/view/55/28/</link>
			<description>Is Australia mature enough to be a democracy?Dr Adrian ListonThe Australian National University and the University of Washington Under the system we inherited from the British, Australia is a pseudo-democracy. It was a compromise of the time, where the elites had a fondness for the ideals of democracy, but were still rather worried about what would happen if everyone was involved in the process...</description>
			<category>Commentary - Commentary</category>
			<pubDate>Sun, 28 Oct 2007 14:33:25 +0100</pubDate>
		</item>
		<item>
			<title>How well do Federal leaders do in their home state?</title>
			<link>http://fairnews.com.au/content/view/54/29/</link>
			<description>Past leaders DO have an impact on their home state.  Malcolm Fraser garned huge support from his home state of Victoria, as did Bob Hawke in that same state.  When Paul Keating faced off against John Howard, the New South Welschies cancelled each other out.  Kym Beazley certainly got a huge bounce out of WA in 1998 and 2001, but in 2004 it was back to NSW v NSW.  This time around we have a Queenslander in the mix.  Question is, can Kevin Rudd win his home state?  This article takes a historical look at state 2PP votes since 1975.</description>
			<category>Reports - Ongoing Reports</category>
			<pubDate>Sun, 28 Oct 2007 07:37:10 +0100</pubDate>
		</item>
	</channel>
</rss>
