<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://fairnews.com.au">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://fairnews.com.au</link>
		<image rdf:resource="http://fairnews.com.au/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-23T19:59:45+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://fairnews.com.au/content/view/58/28/"/>
				<rdf:li rdf:resource="http://fairnews.com.au/content/view/57/32/"/>
				<rdf:li rdf:resource="http://fairnews.com.au/content/view/56/35/"/>
				<rdf:li rdf:resource="http://fairnews.com.au/content/view/55/28/"/>
				<rdf:li rdf:resource="http://fairnews.com.au/content/view/54/29/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://fairnews.com.au/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://fairnews.com.au</link>
		<url>http://fairnews.com.au/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://fairnews.com.au/content/view/58/28/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-16T04:42:11+01:00</dc:date>
		<dc:source>http://fairnews.com.au</dc:source>
		<title>It’ll be a Labor Landslide</title>
		<link>http://fairnews.com.au/content/view/58/28/</link>
		<description>  Labor looks set to win the 2007 Federal Election in a landslide.  Here&amp;rsquo;s why, along with a predicted final seat count.  </description>
	</item>
	<item rdf:about="http://fairnews.com.au/content/view/57/32/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-06T19:11:54+01:00</dc:date>
		<dc:source>http://fairnews.com.au</dc:source>
		<title>Aristotle's Polling Analysis 7/11</title>
		<link>http://fairnews.com.au/content/view/57/32/</link>
		<description>We now are at the halfway point in the election campaign and whilst I&amp;#39;ve noted before that election campaign polling can be more volatile than the pre-election period, it&amp;#39;s all we have to go by, so this is what it shows.  Pollsters used are A C Nielsen, Newspoll and Galaxy. </description>
	</item>
	<item rdf:about="http://fairnews.com.au/content/view/56/35/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-29T08:34:40+01:00</dc:date>
		<dc:source>http://fairnews.com.au</dc:source>
		<title>Newspoll 54/46 - A Resurgent Coalition?</title>
		<link>http://fairnews.com.au/content/view/56/35/</link>
		<description>The latest newspoll is out and already we can hear cries of a re-invigorated Coalition. Is there any truth to these claims? Is this anything more than statistical noise? For now, a brief look at what these numbers mean in the context of the previous Newspoll results. Read on for graphs.</description>
	</item>
	<item rdf:about="http://fairnews.com.au/content/view/55/28/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-28T14:33:25+01:00</dc:date>
		<dc:source>http://fairnews.com.au</dc:source>
		<title>Is Australia Mature Enough to be a Democracy?</title>
		<link>http://fairnews.com.au/content/view/55/28/</link>
		<description>Is Australia mature enough to be a democracy?Dr Adrian ListonThe Australian National University and the University of Washington Under the system we inherited from the British, Australia is a pseudo-democracy. It was a compromise of the time, where the elites had a fondness for the ideals of democracy, but were still rather worried about what would happen if everyone was involved in the process...</description>
	</item>
	<item rdf:about="http://fairnews.com.au/content/view/54/29/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-28T07:37:10+01:00</dc:date>
		<dc:source>http://fairnews.com.au</dc:source>
		<title>How well do Federal leaders do in their home state?</title>
		<link>http://fairnews.com.au/content/view/54/29/</link>
		<description>Past leaders DO have an impact on their home state.  Malcolm Fraser garned huge support from his home state of Victoria, as did Bob Hawke in that same state.  When Paul Keating faced off against John Howard, the New South Welschies cancelled each other out.  Kym Beazley certainly got a huge bounce out of WA in 1998 and 2001, but in 2004 it was back to NSW v NSW.  This time around we have a Queenslander in the mix.  Question is, can Kevin Rudd win his home state?  This article takes a historical look at state 2PP votes since 1975.</description>
	</item>
</rdf:RDF>
